R1 WLSC: 27/3/11

Race Results

Heat 1 - Round 1 (F1)

Pos Car Arc Name Result Ave Best
1 1 8 Trevor Kersey 24 / 624.00 26.00 22.93
2 3 7 Martin Boul 22 / 625.12 28.41 20.52
3 2 10 Neil Carbis 16 / 538.83 33.67 23.93

Lap Times

Lap Car 1 Car 2 Car 3
1 552.84 30.18 25.73
2 22.93 32.11 28.39
3 25.51 32.25 29.20
4   31.78 28.56
5   27.64 27.43
6   27.73 29.90
7   29.59 32.48
8   36.78 29.49
9   28.80 27.07
10   26.59 30.17
11   37.66 28.41
12   28.18 31.07
13   23.93 27.44
14   34.79 34.00
15   38.73 20.52
16   72.09 31.13
17     28.47
18     25.59
19     27.21
20     28.28
21     27.12
22     27.46
23      

Heat 2 - Round 1 (GTS)

Pos Car Arc Name Result Ave Best
1 1 22 Simon Rameswari 21 / 601.15 28.62 25.92
2 2 40 Rob Green 20 / 612.98 30.64 26.51
3 4 21 Kai Rameswari 5 / 242.27 48.45 21.30
4 3 38 Paul Jenkinson 3 / 106.46 35.48 33.76
5 5 5 John Boucher 1 / 78.79 78.79 78.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 33.83 28.96 37.08 58.85 78.79
2 30.89 27.47 35.62 21.30  
3 28.60 27.16 33.76 40.11  
4 35.19 30.90   47.96  
5 27.58 31.28   74.05  
6 26.74 28.51      
7 26.47 27.85      
8 26.47 26.51      
9 26.78 31.81      
10 26.02 33.85      
11 29.04 28.97      
12 26.50 28.42      
13 28.32 39.01      
14 27.33 29.02      
15 26.03 28.64      
16 39.39 31.97      
17 27.02 34.09      
18 28.50 29.75      
19 27.05 29.53      
20 25.92 39.28      
21 27.48        
22          

Heat 3 - Round 1 (GTS)

Pos Car Arc Name Result Ave Best
1 1 31 Ryan Warriner 24 / 616.87 25.70 24.27
2 2 32 Steve Warriner 24 / 623.25 25.96 24.54
3 5 6 Martin Boul 21 / 602.47 28.68 26.39
4 3 39 James Wright 21 / 608.07 28.95 23.07
5 4 4 Kevin Gosling 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.88 25.55 36.67   31.95
2 26.08 25.69 26.80   29.99
3 26.59 26.12 26.75   33.40
4 25.16 25.20 25.88   30.20
5 25.78 25.76 28.25   28.36
6 24.57 24.80 25.25   27.58
7 26.04 24.63 25.33   32.02
8 24.85 26.48 27.20   30.15
9 25.12 26.03 26.01   28.24
10 25.27 26.06 25.51   27.47
11 30.16 29.17 27.66   27.04
12 24.27 25.05 25.42   27.95
13 26.14 25.58 25.41   27.55
14 24.74 24.96 23.30   26.39
15 24.86 25.42 75.46   30.79
16 25.65 29.08 32.97   27.94
17 24.71 25.01 24.96   27.12
18 27.39 24.54 25.44   26.79
19 24.50 26.24 26.03   26.49
20 25.73 27.69 24.70   26.61
21 25.99 27.22 23.07   28.44
22 24.69 24.89      
23 25.61 26.80      
24 26.09 25.28      
25          

Heat 4 - Round 1 (Saloon)

Pos Car Arc Name Result Ave Best
1 1 1 Trevor Kersey 26 / 611.46 23.51 22.57
2 3 2 Robert Macvean 25 / 619.36 24.77 23.43
3 2 20 Adam Preece 25 / 622.41 24.89 23.24
4 4 3 Steve Croston 23 / 603.04 26.21 23.88
5 6 24 Stuart Riley 23 / 622.39 27.06 24.07
6 5 36 Brain Robertson 21 / 604.34 28.77 25.33
7 7 25 George Stewart 5 / 190.70 38.14 27.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 26.18 26.50 24.50 31.99 28.11 35.54 27.25
2 24.29 24.62 34.03 27.85 25.64 27.95 28.25
3 23.81 25.80 24.79 25.57 25.44 26.85 37.14
4 23.98 23.63 24.11 26.79 25.84 26.25 53.23
5 23.70 24.31 24.55 25.67 42.85 26.22 44.83
6 25.22 23.72 23.62 24.25 26.97 26.21  
7 23.44 24.49 23.89 23.88 25.65 25.53  
8 23.13 23.73 23.98 25.37 31.11 29.34  
9 23.13 24.65 24.29 25.35 29.45 25.52  
10 22.80 23.53 23.91 25.01 26.84 26.45  
11 23.23 23.63 24.51 25.11 28.47 30.88  
12 23.27 26.10 23.90 27.17 26.46 24.07  
13 23.24 23.53 24.10 26.87 25.33 25.74  
14 22.83 23.87 23.85 25.70 42.08 27.60  
15 23.36 24.58 23.75 25.00 29.10 25.35  
16 22.57 24.74 25.29 25.79 27.93 30.82  
17 23.39 23.24 23.88 24.77 26.77 24.71  
18 22.73 28.03 24.56 24.85 27.09 25.92  
19 24.66 27.52 26.07 29.76 27.65 26.53  
20 23.36 28.23 26.59 26.76 27.44 25.00  
21 23.63 24.34 24.50 27.85 28.12 29.41  
22 23.12 24.69 24.62 25.45   24.96  
23 23.23 24.62 24.51 26.23   25.54  
24 23.03 25.28 23.43        
25 23.16 25.03 24.13        
26 22.97            
27              

Heat 1 - Round 2 (F1)

Pos Car Arc Name Result Ave Best
1 1 8 Trevor Kersey 26 / 607.44 23.36 22.52
2 2 10 Neil Carbis 23 / 606.60 26.37 24.81
3 3 7 Martin Boul 14 / 412.65 29.47 26.74

Lap Times

Lap Car 1 Car 2 Car 3
1 24.29 29.13 30.86
2 24.98 28.13 28.19
3 23.75 26.88 35.28
4 23.44 26.20 27.42
5 23.08 27.02 28.16
6 25.74 27.15 27.14
7 23.41 27.45 26.74
8 22.82 26.12 28.26
9 23.32 28.88 28.01
10 23.38 26.81 29.01
11 22.87 26.22 27.16
12 23.54 26.53 31.16
13 22.89 25.40 28.50
14 23.11 26.16 36.76
15 23.70 24.81  
16 22.77 27.39  
17 22.61 25.59  
18 22.93 24.83  
19 23.24 24.88  
20 22.96 25.02  
21 23.15 25.52  
22 22.89 25.22  
23 22.52 25.26  
24 24.12    
25 23.00    
26 22.93    
27      

Heat 2 - Round 2 (GTS)

Pos Car Arc Name Result Ave Best
1 3 38 Paul Jenkinson 19 / 612.00 32.21 28.63
2 4 21 Kai Rameswari 12 / 499.01 41.58 31.89
3 1 22 Simon Rameswari 5 / 165.06 33.01 28.04
4 2 40 Rob Green 3 / 89.07 29.69 28.03
5 5 5 John Boucher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 28.04 32.83 32.01 49.89  
2 30.42 28.21 30.04 45.17  
3 29.97 28.03 31.61 39.07  
4 35.84   30.91 43.27  
5 40.79   29.27 39.69  
6     32.37 44.00  
7     32.36 32.17  
8     37.40 42.55  
9     30.09 32.23  
10     34.41 43.02  
11     34.48 56.06  
12     35.29 31.89  
13     29.76    
14     31.75    
15     28.63    
16     29.90    
17     34.67    
18     34.02    
19     33.03    
20          

Heat 3 - Round 2 (GTS)

Pos Car Arc Name Result Ave Best
1 1 31 Ryan Warriner 24 / 613.69 25.57 23.99
2 2 32 Steve Warriner 24 / 616.51 25.68 24.11
3 5 6 Martin Boul 22 / 611.64 27.80 25.46
4 3 39 James Wright 20 / 518.44 25.92 24.81
5 4 4 Kevin Gosling 14 / 600.84 42.91 27.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 27.10 27.69 25.50 211.29 27.84
2 25.76 25.65 24.96 31.55 27.91
3 25.12 25.95 26.75 31.16 40.86
4 24.70 25.74 25.50 30.46 30.35
5 24.61 24.74 25.85 29.81 28.25
6 25.19 25.44 25.00 28.20 27.00
7 25.71 25.30 25.93 28.73 25.69
8 24.48 25.08 25.04 28.14 26.49
9 24.66 25.94 25.84 27.06 26.60
10 25.06 24.18 32.96 29.70 26.57
11 24.79 25.07 25.02 28.04 26.54
12 25.56 25.15 25.09 29.49 26.23
13 23.99 25.71 25.41 39.74 26.77
14 25.06 25.00 24.97 27.47 25.46
15 24.75 25.42 29.11   33.54
16 25.52 27.87 25.68   26.48
17 24.17 24.93 25.11   26.90
18 24.31 24.92 25.04   26.14
19 24.80 27.31 24.81   26.35
20 25.30 24.91 24.87   25.64
21 25.68 25.27     26.90
22 27.02 30.02     27.13
23 30.52 25.11      
24 29.83 24.11      
25          

Heat 4 - Round 2 (Saloon)

Pos Car Arc Name Result Ave Best
1 1 1 Trevor Kersey 26 / 607.50 23.36 22.93
2 2 20 Adam Preece 25 / 612.59 24.50 22.59
3 3 2 Robert Macvean 24 / 607.47 25.31 23.34
4 4 3 Steve Croston 22 / 616.02 28.00 24.62
5 5 36 Brain Robertson 22 / 616.48 28.02 24.84
6 6 24 Stuart Riley 20 / 604.46 30.22 25.22
7 7 25 George Stewart 11 / 460.25 41.84 29.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.57 23.54 24.94 30.84 29.32 30.53 29.77
2 23.33 24.01 24.19 27.49 28.52 25.85 29.08
3 23.38 24.70 25.43 25.18 32.64 28.05 35.78
4 23.09 23.42 27.52 25.08 31.95 25.64 56.58
5 23.56 23.42 24.58 25.40 36.36 30.00 94.49
6 23.75 23.53 31.80 27.69 26.57 26.08 30.52
7 23.21 25.52 25.37 25.45 33.01 31.60 29.81
8 23.61 25.00 24.98 26.00 25.42 28.02 35.83
9 23.72 24.38 23.55 27.30 26.55 27.88 31.86
10 23.25 24.42 24.52 24.62 25.36 27.84 32.30
11 23.16 29.20 23.83 26.57 26.01 30.64 54.23
12 23.15 24.70 23.96 24.75 27.17 29.65  
13 23.20 23.69 23.42 25.31 25.08 32.59  
14 23.63 26.70 25.85 27.86 25.48 35.02  
15 23.40 23.87 24.22 25.09 35.86 54.71  
16 23.61 23.11 25.43 27.15 28.60 27.27  
17 23.40 23.76 24.44 41.48 25.01 30.18  
18 23.44 23.24 23.34 34.80 25.04 25.22  
19 23.01 22.59 24.66 28.62 25.37 29.61  
20 23.16 29.35 30.99 29.62 27.02 28.08  
21 23.05 23.98 24.80 28.45 25.30    
22 23.49 23.80 24.16 31.27 24.84    
23 23.67 24.82 27.95        
24 22.95 24.16 23.54        
25 22.93 23.68          
26 23.78            
27              

Heat 1 - Round 3 (F1)

Pos Car Arc Name Result Ave Best
1 1 8 Trevor Kersey 26 / 601.97 23.15 22.58
2 2 10 Neil Carbis 19 / 510.54 26.87 23.87
3 3 7 Martin Boul 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 23.72 28.09  
2 24.07 31.06  
3 23.34 24.91  
4 23.15 30.85  
5 22.91 28.67  
6 22.58 24.93  
7 22.88 26.94  
8 23.26 25.54  
9 22.96 25.12  
10 23.08 24.19  
11 23.15 23.87  
12 22.66 30.27  
13 25.50 24.91  
14 22.91 28.16  
15 22.93 27.10  
16 23.24 27.55  
17 22.94 25.94  
18 22.59 25.42  
19 23.10 27.02  
20 22.69    
21 22.91    
22 22.60    
23 23.69    
24 23.10    
25 23.04    
26 22.97    
27      

Heat 2 - Round 3 (GTS)

Pos Car Arc Name Result Ave Best
1 2 40 Rob Green 21 / 621.52 29.59 25.62
2 1 22 Simon Rameswari 20 / 619.56 30.97 26.83
3 3 38 Paul Jenkinson 20 / 627.19 31.35 27.34
4 4 21 Kai Rameswari 15 / 618.42 41.22 32.56
5 5 5 John Boucher 5 / 168.96 33.79 32.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 30.62 28.22 31.09 38.86 38.10
2 30.02 25.75 30.27 36.93 32.03
3 39.10 25.62 29.86 44.99 32.67
4 28.10 25.96 36.21 46.86 33.48
5 31.65 26.95 31.93 32.56 32.68
6 26.99 29.50 29.07 49.44  
7 26.83 33.44 28.95 41.54  
8 33.69 35.56 27.34 40.93  
9 33.82 28.15 28.73 32.62  
10 31.81 28.04 31.39 38.30  
11 26.94 36.09 38.60 62.17  
12 27.07 35.88 28.52 39.12  
13 28.08 31.58 28.38 40.02  
14 32.04 30.29 29.51 38.20  
15 29.28 27.10 41.36 35.88  
16 42.65 27.64 28.67    
17 29.28 29.45 30.34    
18 26.93 27.79 29.35    
19 27.88 31.88 35.47    
20 36.78 29.20 32.15    
21   27.43      
22          

Heat 3 - Round 3 (GTS)

Pos Car Arc Name Result Ave Best
1 2 32 Steve Warriner 23 / 600.08 26.09 24.51
2 1 31 Ryan Warriner 23 / 601.25 26.14 24.26
3 3 39 James Wright 23 / 604.45 26.28 24.19
4 4 4 Kevin Gosling 22 / 605.03 27.50 25.81
5 5 6 Martin Boul 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.44 26.21 26.25 30.69  
2 25.73 25.45 25.25 28.25  
3 27.11 25.33 37.76 29.06  
4 24.90 26.41 25.96 27.91  
5 24.26 26.93 25.24 26.56  
6 24.83 25.55 25.09 27.42  
7 26.50 24.65 24.19 26.67  
8 24.30 25.19 25.71 26.62  
9 25.23 25.98 24.50 26.24  
10 24.63 31.47 26.24 26.51  
11 25.63 26.39 24.85 26.74  
12 24.54 24.51 24.42 26.95  
13 37.26 24.93 24.87 26.57  
14 26.04 25.04 27.33 26.54  
15 25.49 25.60 27.08 28.41  
16 26.13 24.86 27.27 27.38  
17 24.69 25.52 27.86 28.78  
18 25.16 27.14 26.86 27.41  
19 24.67 25.91 25.23 25.81  
20 26.96 26.17 24.96 28.85  
21 26.23 25.09 24.49 26.78  
22 27.76 27.28 24.23 28.88  
23 26.76 28.47 28.81    
24          

Heat 4 - Round 3 (Saloon)

Pos Car Arc Name Result Ave Best
1 1 1 Trevor Kersey 26 / 609.89 23.45 22.64
2 2 20 Adam Preece 25 / 607.05 24.28 22.90
3 5 36 Brain Robertson 23 / 603.17 26.22 24.86
4 3 2 Robert Macvean 23 / 608.36 26.45 23.93
5 7 25 George Stewart 5 / 182.52 36.50 29.14
6 4 3 Steve Croston 4 / 113.87 28.46 25.02
7 6 24 Stuart Riley 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.74 24.18 28.36 29.12 25.27   32.03
2 23.50 24.51 24.79 26.62 26.07   32.89
3 23.55 24.12 26.63 33.11 26.81   29.14
4 23.86 25.88 25.99 25.02 25.92   45.06
5 23.79 23.53 25.93   25.38   43.40
6 23.58 23.48 24.46   25.86    
7 23.91 23.04 25.23   25.34    
8 23.47 22.90 24.94   25.23    
9 22.90 23.18 27.98   24.86    
10 23.47 23.14 25.71   25.02    
11 23.19 23.37 24.48   25.84    
12 22.97 27.90 23.93   25.73    
13 23.84 23.91 26.82   25.22    
14 23.20 23.29 24.40   25.80    
15 22.64 23.04 29.86   25.15    
16 23.24 23.07 29.02   26.37    
17 23.20 23.46 26.15   25.38    
18 23.39 24.65 34.78   27.09    
19 23.19 23.81 29.39   26.51    
20 24.05 23.14 25.75   33.21    
21 23.57 30.75 24.94   26.18    
22 23.16 26.91 24.58   29.03    
23 23.96 23.50 24.24   25.90    
24 23.57 23.71          
25 23.57 24.58          
26 23.38            
27              

Produced by RC-Timing 2006. www.RC-Timing.com